About 5111 49 Street
This 3 bedroom house is a good starter or investment . Metal roof and vinyl siding and a number of upgraded vinyl windows compliment the exterior . Screen door on the front entrance , foyer with closet . Opening up to a good size living room which you can access the 3 bedrooms and the kitchen with laundry area. Bathroom has upgraded corner shower . Upgraded electric panel as well easy access to furnace and hot water tank , laminate flooring in bedrooms and living room, lino in the kitchen . This full size 125 x 50 ft lot allows lots of room for parking and comes with large shed .well located to schools, and downtown . Immediate possession. New RPR in Supporting documents and encroachment agreement has been registered on title . Property is commercial zoning so can be used for commercial purposes.
Features of 5111 49 Street
MLS® # | A2012219 |
---|---|
Last Ask Price | $119,500 |
Sale Price | $108,500 |
Sale Date | 2023-05-04 |
Days on Market | 169 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 879 |
Acres | 0.14 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Sold |
Community Information
Address | 5111 49 Street |
---|---|
Subdivision | Downtown Innisfail |
City | Innisfail |
County | Red Deer County |
Province | Alberta |
Postal Code | T4G 1L9 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Alley Access, Off Street, On Street |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Vinyl Windows, Wood Windows |
---|---|
Appliances | Refrigerator, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, Partial |
Basement Type | Crawl Space, Partial |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Landscaped, Level, Standard Shaped Lot |
Roof | Metal |
Construction | Vinyl Siding, Wood Siding |
Foundation | See Remarks |
Additional Information
Zoning | CB |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Century 21 Advantage |
---|