About 3911 19 Avenue Sw
RENOVATED | ILLEGAL SUITE WITH SEPARATE ENTRANCE | UP AND DOWN TENANTED. This is your chance to own bright, spacious RENOVATED 5 bedrooms and 2 full bath bungalow with ILLEGAL SUITE W/ SEPARATE ENTRACE in highly desired innercity Glendale. As you enter, you'll be greeted by cozy living room with a picture window looking at the front yard, a family recreation room, a formal dining area & generous kitchen with STAINLESS STEEL APPLIANCES, lots of cabinets & countertop space. Upstairs has 3 bed 1 bath, while basement has 2 bed 1 bath and a large living room. DETACHED OVERSIZED GARAGE, SUN-SOAKED SOUTH FACING BACKYARD are some of the key features. Upstairs tenant pays $1800/month, downstairs $1000/month, +utilities. Month to month tenancy, tenant's would love to stay.
Features of 3911 19 Avenue Sw
MLS® # | A2031970 |
---|---|
Last Ask Price | $599,000 |
Sale Price | $587,000 |
Sale Date | 2023-05-05 |
Days on Market | 51 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.12 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Sold |
Community Information
Address | 3911 19 Avenue Sw |
---|---|
Subdivision | Glendale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 0G4 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Interior
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, Separate Entrance |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer |
Heating | Natural Gas, Central |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Separate/Exterior Entry, Finished, Full, Suite |
Basement Type | Separate/Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Dog Run, Garden, Private Entrance, Private Yard |
---|---|
Lot Description | City Lot, Dog Run Fenced In, Garden, Lawn, Private |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Zoning | R-C1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | GRAND REALTY |
---|