About 287 Redstone Drive Ne
Attention FIRST TIME HOME BUYERS and INVESTORS-Welcome to this beautiful duplex which is perfectly designed and highly functional home that has over 1900 sqft of living space including the Lower Level. It has an Open concept Main Level which is nicely carried out throughout. The open floor concept provides a really nice and spacious look while entering through the main foyer that leads to the roomy front facing living room; perfect sitting area for the family. The gourmet kitchen features an extended centre island with seating and wine rack that overlooks both the living room and dining room. The kitchen also features stainless steel appliances, pantry and espresso cabinets. The dining room is spacious enough for keeping the dining table set. Access the deck and backyard through the mud area right beside the dining room. The powder room is tucked away next to the rear entrance. The Upper Level offers three sizeable bedrooms, 2 full bathrooms and the laundry room. The primary bedroom is equipped with a large walk-in closet and a 3pc ensuite. Fully developed basement comes with generous rec room, a den, 4pc bathroom, storage area and furnace room. The backyard has access to a double parking pad with lane access. There are schools, restaurants, gas station and grocery stores in the close proximity. Tenants living currently paying $2200 per month plus utilities. Tenants are willing to stay also and if the future buyers does not want them to stay then a notice period is required which can be discussed further
Features of 287 Redstone Drive Ne
MLS® # | A2032038 |
---|---|
Last Ask Price | $525,900 |
Sale Price | $513,500 |
Sale Date | 2023-05-04 |
Days on Market | 42 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,327 |
Acres | 0.06 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 2 Storey |
Status | Sold |
Community Information
Address | 287 Redstone Drive Ne |
---|---|
Subdivision | Redstone |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0N4 |
Amenities
Amenities | Storage |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Basement Type | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Concrete, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Zoning | R-2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | ANN |
Listing Details
Office | MAXWELL CANYON CREEK |
---|