About 905 Cobblemore Common Sw
"TO BE BUILT" The "Adelaide" by Award Winning, Master Builder, Douglas Homes Ltd. Approximately 8 months to completion. 1360 sq.ft. 2 storey half duplex. FULL WIDTH COVERED FRONT VERANDA. REAR DOUBLE PARKING PAD.9ft Ceiling and 8ft doors on the main. Hardwood floor throughout the entire main floor. Tile floors in bathrooms, and laundry. Spacious front greatroom, "island" kitchen with stainless steel fridge, electric range, dishwasher, and over the range microwave/hoodfan. Large dining area with upsized window, 2pc powder room on the main. 3 bedrooms upstairs including the spacious primary bedroom, with walk in closet, and 4pc ensuite inc. twin sinks, 5ft walk in shower, and toilet. Metal/wood spindle railing on staircase. Visit the showhome at 300 Creekrun Cr. SW to view different model but same finishing, upgrades and appliance package. PICTURES ARE OF SAME MODEL NOT SUBJECT PROPERTY.
Features of 905 Cobblemore Common Sw
MLS® # | A2033171 |
---|---|
Last Ask Price | $444,900 |
Sale Price | $444,900 |
Sale Date | 2023-05-07 |
Days on Market | 48 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,303 |
Acres | 0.06 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 2 Storey |
Status | Sold |
Community Information
Address | 905 Cobblemore Common Sw |
---|---|
Subdivision | Cobblestone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0R7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Interior
Interior Features | Bathroom Rough-in, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Refrigerator, Electric Range, Humidifier, Microwave Hood Fan |
Heating | Natural Gas, Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | Great Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Basement Type | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Wood Frame, Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Zoning | R2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | ANN |
Listing Details
Office | MAXWELL CAPITAL REALTY |
---|