About 917 Cobblemore Common Sw
"TO BE BUILT" APPROX. 8 MONTHS TO COMPLETION. "Pelican Bay" half duplex, by Award Winning, Master Builder. Douglas Homes Ltd. DOUBLE FRONT ATTACHED GARAGE. SEPERATE SIDE ENRY TO BASEMENT STAIRS LANDING. 1600 sq.ft., 2 storey. Loads of upgrades including 9ft main floor, 8ft doors, hardwood floor throughout the main floor. Spacious greatroom with feature electric fireplace. Tile floors in baths and laundry. Quartz countertops and bathroom vanities, upgraded cabinets, upsized windows, electric fireplace, metal/wood spindle railings and more. 3 bedrooms up, including spacious master with walk in closet, and 4pc ensuite with twin sinks, 5 ft walk in shower, and privacy toilet area. Upstairs loft/family room. Truly a beautiful home. PICTURES ARE OF SAME MODEL, NOT SUBJECT PROPERTY.
Features of 917 Cobblemore Common Sw
MLS® # | A2033172 |
---|---|
Last Ask Price | $535,900 |
Sale Price | $535,900 |
Sale Date | 2023-05-04 |
Days on Market | 45 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,556 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 2 Storey |
Status | Sold |
Community Information
Address | 917 Cobblemore Common Sw |
---|---|
Subdivision | Cobblestone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0R7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Bathroom Rough-in, Quartz Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Electric Range, Garage Control(s), Humidifier, Microwave Hood Fan |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Great Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Basement Type | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level |
Roof | Asphalt Shingle |
Construction | Wood Frame, Concrete, Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Zoning | R2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | ANN |
Listing Details
Office | MAXWELL CAPITAL REALTY |
---|