About 5214 45 Street
Here's a house that just needs a little love. This is a good solid built home, having "good bones" you might say. It's at the stage where it needs to be finished, so would be a great opportunity for an investor, someone excited to take on a flip project, or to just be finished in the way you want it, to become your home. The house already has new shingles, pvc windows, some flooring, and some new insulation & drywall. Many of the building materials to finish the house are included, such as laminate flooring, carpet, ceiling tiles, insulation, doors, shingles for the garage, and more. The house has 2 bedrooms one bath on the main floor, another 2 bedrooms (one with no closet), rec room, and full bath in the basement. The kitchen is ready for new cabinets, and the open living room is bright with a large front window and side patio doors. The yard is fully fenced, has a cute playhouse, and includes a garden shed. There is also a double car garage, insulated and heated, with electric door openers and alley access.
Features of 5214 45 Street
MLS® # | A2033329 |
---|---|
Last Ask Price | $167,000 |
Sale Price | $154,000 |
Sale Date | 2023-05-05 |
Days on Market | 44 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 768 |
Acres | 0.15 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Sold |
Community Information
Address | 5214 45 Street |
---|---|
Subdivision | Rosebud |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 1E9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Heated Garage |
Is Waterfront | No |
Interior
Interior Features | Vinyl Windows |
---|---|
Appliances | Dryer, Refrigerator, Washer, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Basement Type | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Zoning | R2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Battle River Realty |
---|