About 41, 1809 47 Avenue
Move in ready and quick possession available on this Saskatchewan side 4 bedroom, 3 bath townhouse with finished basement. Top floor has 3 bedrooms, a 4 piece bathroom and laundry. Main floor has the living room, kitchen and a 2 piece bathroom.. Features include hardwood in the living room, a spacious kitchen with quartz counter tops, stainless appliances and a pantry. Downstairs is another family room, a bathroom with a shower, the 4th bedroom and the utility/storage room. This is an end unit condo with 2 parking stalls right out front and the visitor stall is just across the parking lot.
Features of 41, 1809 47 Avenue
MLS® # | A2038787 |
---|---|
Last Ask Price | $199,000 |
Sale Price | $195,000 |
Sale Date | 2023-05-04 |
Days on Market | 22 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,138 |
Acres | 0.03 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 41, 1809 47 Avenue |
---|---|
Subdivision | East Lloydminster City |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 1W3 |
Condo Information
Condo Fee | $242 |
---|---|
Condo Fee Includes | Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Stall |
Is Waterfront | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Basement Type | Finished, Full |
Exterior
Exterior Features | Courtyard |
---|---|
Lot Description | Irregular Lot, Lawn |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete, Wood |
Additional Information
Zoning | R4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|