About 4936 43 Street
Perfect Family home with a recent 40k reno, fibreglass shingles in 2016, new fence eight years ago. This home has been very well-maintained. The Reno is very evident in the kitchen, dining and bathrooms. Four large bedrooms two in the upper level & 2 in the lower. Open concept main floor. The home has new windows. Bathrooms have been extensively renovated one with a glass shower granite countertop, porcelain tiles, new toilets. The kitchen has stunning quartz countertops a fully tile backsplash and gorgeous white cabinetry. There's plenty of room for the entire family, including storage, a massive main living room and rec room for the kids or gym. Enjoy summer evenings on your covered deck, or puttering in your detached garage. RV parking in both the driveway and the rear parking. Close to all amenities. Take a moment to check out this listings photos. On a lot and a half.
Features of 4936 43 Street
MLS® # | A2040857 |
---|---|
Last Ask Price | $349,999 |
Sale Price | $338,000 |
Sale Date | 2023-05-05 |
Days on Market | 18 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.20 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, 4 Level Split |
Status | Sold |
Community Information
Address | 4936 43 Street |
---|---|
Subdivision | Central Innisfail |
City | Innisfail |
County | Red Deer County |
Province | Alberta |
Postal Code | T4G 1M5 |
Amenities
Parking | Driveway, Off Street, RV Access/Parking, Parking Pad, Single Garage Detached |
---|---|
Is Waterfront | No |
Interior
Interior Features | Closet Organizers, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage |
---|---|
Appliances | Dishwasher, Refrigerator, Electric Stove, Microwave Hood Fan, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Finished |
Basement Type | Full, Finished |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped |
Roof | Shingle, Fiberglass |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Zoning | R1-B |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Ontrack Realty |
---|