About 12081 Range Road 270
This property is a once in a life time opportunity!! The masterfully constructed log home boasts a stunning view of Chief Mountain that is a changing master piece every day. You can enjoy the views and tranquil setting of this beautiful property all year long. The large south-west facing windows lend to the beauty of the the cozy, vaulted ceiling living room where you can sit and watch wildlife in your own backyard! This property has access just off the main road and is minutes from both Waterton and Glacier Parks. You will feel like you are in a getaway destination during all four seasons. Don't miss your chance to see the beauty of this gorgeous acreage just up the road from Police Outpost Provincial Park! Call your realtor and book your showing today!
Features of 12081 Range Road 270
| MLS® # | A2043805 |
|---|---|
| Last Ask Price | $749,000 |
| Sale Price | $650,000 |
| Sale Date | 2024-07-22 |
| Days on Market | 451 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,010 |
| Acres | 7.76 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey, Acreage with Residence |
| Status | Sold |
Community Information
| Address | 12081 Range Road 270 |
|---|---|
| Subdivision | NONE |
| City | Cardston |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K0K0 |
Amenities
| Parking | Parking Pad, Single Garage Attached |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Kitchen Island, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Refrigerator, Stove(s) |
| Heating | Forced Air, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | See Remarks |
| Basement Type | See Remarks |
Exterior
| Exterior Features | Fire Pit, Storage |
|---|---|
| Lot Description | Creek/River/Stream/Pond, Few Trees, Rolling Slope, Views |
| Roof | Metal |
| Construction | Log |
| Foundation | Poured Concrete |
Additional Information
| Zoning | Country Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX CARDSTON REALTY |
|---|
