About 201, 330 Redstone Walk Ne
Investors and first -time home buyer alert!!. Welcome to this well-maintained and beautiful townhouse. This unit has 2 -bedroom and 2.5 bathrooms with each bedroom has ENSUITES and large closets . Open concept, urban design home with perfect layout for professionals, couples or starting family. This unit has a single ATTACHED GARAGE with a large sized driveway . Quick access to Stoney Trail, Deerfoot, Crossiron Mills Shopping Mall and the Airport. Don't miss out on this opportunity and book your showing today!
Features of 201, 330 Redstone Walk Ne
MLS® # | A2046160 |
---|---|
Last Ask Price | $320,000 |
Sale Price | $335,000 |
Sale Date | 2023-05-06 |
Days on Market | 1 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 962 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Sold |
Community Information
Address | 201, 330 Redstone Walk Ne |
---|---|
Subdivision | Redstone |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 1M5 |
Condo Information
Condo Fee | $324 |
---|---|
Condo Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Amenities
Amenities | Parking, Playground, Park |
---|---|
Parking Spaces | 2 |
Parking | Concrete Driveway, Single Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Basement Type | None |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Zoning | M-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80.00 |
HOA Fees Freq. | ANN |
Listing Details
Office | REAL ESTATE PROFESSIONALS INC. |
---|