About 87 Blackwolf Pass N
BRAND NEW LEGALLY SUITED 5 BEDROOM HOME BY AVONLEA. LIVE UP RENT DOWN. LET SOMEONE ELSE PAY OFF SOME OF YOUR MORTGAGE. THIS ONE IS BUILT ON A LARGE PIE-SHAPED LOT, ROOM FOR THAT DOUBLE GARAGE AND RV PARKING. This home boasts 3 bedrooms up and a 2 bedroom legal suite with separate entrance.The main level hosts an open concept design between the living room and kitchen with three bedrooms placed privately on the opposite side. The kitchen boasts a center island, corner pantry, quartz countertops and kohler fixtures. You will also enjoy the new look of the Flat Painted ceilings throughout. The lower level is now fully-developed with a large Family Room, 2 more bedrooms, a 4-piece bath, laundry and kitchen area. With the nice big windows hardly feels like a basement suite, your new tenants will love it. Lots of room for parking with single pad in front and Double parking pad in back. kitchen appliances included up and down. New Home warranty. Virtually staged.
Features of 87 Blackwolf Pass N
MLS® # | A2054178 |
---|---|
Last Ask Price | $499,900 |
Sale Price | $499,900 |
Sale Date | 2024-01-19 |
Days on Market | 141 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,028 |
Acres | 0.11 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Sold |
Community Information
Address | 87 Blackwolf Pass N |
---|---|
Subdivision | Blackwolf 2 |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1H7H8 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Separate/Exterior Entry, Full, Suite |
Basement Type | Separate/Exterior Entry, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Zoning | RM |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|