About 105c, 4919 68 Street Street
You can't beat the location of The Dogwood Condominium complex! Close to shopping, dining, and golfing, this home is perfect for a first time home buyer, downsizing, or an investment opportunity. This two bedroom unit has seen flooring upgrades and is ready for a quick possession. These units are expertly managed by a professional condominium management company and are extremely well looked after.
Features of 105c, 4919 68 Street Street
MLS® # | A2090266 |
---|---|
Last Ask Price | $129,500 |
Sale Price | $125,500 |
Sale Date | 2024-01-21 |
Days on Market | 86 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 830 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Sold |
Community Information
Address | 105c, 4919 68 Street Street |
---|---|
Subdivision | Westpark |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 4T7 |
Condo Information
Condo Fee | $370 |
---|---|
Condo Fee Includes | Common Area Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Interior
Interior Features | Laminate Counters, No Smoking Home, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Zoning | R3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|