About 5819/5821 49 Street
INVESTOR ALERT!!! FULL DUPLEX IN GROWING TABER!!! EXCELLENT LOCATION AND ALWAYS DEMANDED. EACH SIDE FEATURES 2 BEDROOM AND A FULL BATHROOM WITH ROOM TO DEVELOP THE BASEMENT WITH ANOTHER 2 BEDROOMS. SIDE 5819 JUST GOT FRESHENED UP WITH NEW PAINT AND FLOORING, AND READY TO BE RENTED. SIDE 5821 HAS REAR PARKING AND BEEN RENTED LONG TERM.
Features of 5819/5821 49 Street
| MLS® # | A2093992 |
|---|---|
| Last Ask Price | $334,900 |
| Sale Price | $315,000 |
| Sale Date | 2024-01-26 |
| Days on Market | 46 |
| Bathrooms | 0.00 |
| Square Footage | 1,780 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Side by Side |
| Status | Sold |
Community Information
| Address | 5819/5821 49 Street |
|---|---|
| Subdivision | NONE |
| City | Taber |
| County | Taber, M.D. of |
| Province | Alberta |
| Postal Code | T1G 1E8 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Basement Type | Full, Unfinished |
Exterior
| Roof | Flat Torch Membrane, Membrane |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
