About 630 Skyview Ranch Grove Ne
Back on the market! The buyers failed to give the deposit. Welcome to your cozy home in Skyview! This well-maintained unit offers 3 bedrooms and a convenient 4-piece ensuite in the main bedroom. With a single car garage, it's perfect for those chilly Calgary winters. Close to schools and shopping - this is a great value you don't want to miss! It’s everything you’ve been looking for - book your private viewing now!
Features of 630 Skyview Ranch Grove Ne
MLS® # | A2100246 |
---|---|
Last Ask Price | $419,900 |
Sale Price | $433,100 |
Sale Date | 2024-01-25 |
Days on Market | 16 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,112 |
Acres | 0.05 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 630 Skyview Ranch Grove Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0R8 |
Condo Information
Condo Fee | $320 |
---|---|
Condo Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Basement Type | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Corner Lot, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Zoning | M-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|