About 533 78 Avenue Sw
Alert ~~! Investment opportunity to own this solid bungalow on a nice corner in Kingsland! Hardwood runs through the spacious living room and down to the three upper floor bedrooms. Sunny kitchen with eating area has tile floor and new counter top stove, wall oven and dishwasher. Fully developed down with a massive family room area, oversized bedroom, three piece bathroom, laundry and an abundance of storage! Basement was renovated in 2005 to include new furnace, hot water tank, windows, paint and carpet. New windows in the living room and kitchen upstairs also! This home is ideally situated, mere steps to Schools, Heritage LRT station, bus routes, shopping at the Kingsland farmers market, and much more! Book your showing today!
Features of 533 78 Avenue Sw
| MLS® # | A2102468 |
|---|---|
| Last Ask Price | $579,990 |
| Sale Price | $616,000 |
| Sale Date | 2024-01-23 |
| Days on Market | 4 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 991 |
| Acres | 0.14 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 533 78 Avenue Sw |
|---|---|
| Subdivision | Kingsland |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 0T5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Corner Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
