About 4304a 65 Street
Discover an exceptional investment or homeowners opportunity with this stunning duplex side for sale in a prime location. Nestled in a sought-after neighbourhood, this property boasts a spacious layout that includes four good-sized bedrooms and an additional office space, offering flexibility and functionality for both living and working. The well-designed duplex not only provides ample living space but also promises a comfortable and stylish lifestyle. With its strategic location, this property is not only an ideal home for a family but also a smart investment choice, ensuring both immediate and long-term returns. Don't miss the chance to own this remarkable duplex and capitalize on the potential of a lucrative real estate investment in a great location.
Features of 4304a 65 Street
| MLS® # | A2112850 |
|---|---|
| Last Ask Price | $225,900 |
| Sale Price | $217,000 |
| Sale Date | 2024-06-15 |
| Days on Market | 100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 874 |
| Acres | 0.08 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Bungalow, Side by Side |
| Status | Sold |
Community Information
| Address | 4304a 65 Street |
|---|---|
| Subdivision | Westmount |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 2J6 |
Amenities
| Parking | Alley Access, Outside, Parking Pad |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
