About 3914 46 Street
This adorable 2 bed, 1 bath home is the perfect balance of intimate living space and expansive outdoor freedom. Although small in size, this clean and well maintained home exudes warmth and charm, offering a quaint retreat right in town. The expansive yard invites endless possibilities for outdoor activities, gardening, or simply unwinding in privacy. A wood burning stove offers warmth in the winter and the patio provides an outdoor oasis. There is a large shed for your personal belongings and seasonal gear, as well as a wood shed. Single insulted bunkie with power is negotiable. Plus just a 5 minute walk brings you to bike paths, walking paths, ball diamonds, grocery stores, recreation facilities, schools, and all other amenities!
Features of 3914 46 Street
| MLS® # | A2130198 |
|---|---|
| Last Ask Price | $187,000 |
| Sale Price | $178,000 |
| Sale Date | 2024-07-19 |
| Days on Market | 71 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 757 |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 3914 46 Street |
|---|---|
| Subdivision | Riverside |
| City | Ponoka |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4J1G5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, No Smoking Home |
|---|---|
| Appliances | Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | See Remarks |
| Basement Type | See Remarks |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Irregular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX real estate central alberta - Ponoka |
|---|
