About 1207, 3830 Brentwood Road Nw
Don't miss this 12th floor unit at University City with all the upgrades and sunny south facing views of the mountains! This two bedroom, 0ne large 4pc bathroom has just been repainted and is awaiting its next owner. The unit is complete with central air conditioning, granite counter tops, laminate flooring, stainless steel appliances and dark stained maple kitchen cabinets. This unit also comes with a heated, underground, titled parking stall as well as the convenience of a storage locker. This building also offers a fitness room, meeting room and a bicycle storage room! Just steps away from the C-train, all the shopping in Brentwood and across the road from the U of C puts this condo in a great location for that commute downtown or for that student attending university. Call to view today!
Features of 1207, 3830 Brentwood Road Nw
| MLS® # | A2130804 |
|---|---|
| Last Ask Price | $349,900 |
| Sale Price | $345,000 |
| Sale Date | 2024-06-18 |
| Days on Market | 39 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 570 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 1207, 3830 Brentwood Road Nw |
|---|---|
| Subdivision | Brentwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2L 1K8 |
Condo Information
| Condo Fee | $476 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Amenities
| Amenities | Fitness Center, Recreation Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
Additional Information
| Zoning | DC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Coldwell Banker Mountain Central |
|---|
