About 5826 47a Street
Visit REALTOR® website for additional information. Welcome to 5826 47A Street, Taber, AB! This fully renovated 4-bed, 2.5-bath home boasts modern upgrades and a prime location. Enjoy a spacious kitchen, dining area, and living room on the main floor, along with a primary bedroom featuring a 2-piece ensuite. The finished basement offers a rec room and an additional bedroom. Updates include a rebuilt deck, new paint, flooring, and smart home features. With a landscaped yard and 2-car garage, this property is a true gem in a quiet cul-de-sac near schools and playgrounds.
Features of 5826 47a Street
| MLS® # | A2132060 |
|---|---|
| Last Ask Price | $400,000 |
| Sale Price | $387,500 |
| Sale Date | 2024-06-17 |
| Days on Market | 34 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,323 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 5826 47a Street |
|---|---|
| Subdivision | NONE |
| City | Taber |
| County | Taber, M.D. of |
| Province | Alberta |
| Postal Code | T1G 1E6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Off Street, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Kitchen Island, Laminate Counters, Recessed Lighting, Smart Home, Storage, Suspended Ceiling |
|---|---|
| Appliances | Convection Oven, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Landscaped, Many Trees, Pie Shaped Lot, Private |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
