About 48 Beacham Rise Nw
This semi-detached , No Condo fee, bi-level property is located at Beddington community with easy access to public transportation, schools, shopping establishments and playground. Tons of upgrades: Granite counter tops in the kitchen; quartz in a 4 piece bathroom; built-in microwave and oven; induction cook top; stainless wall mount hood exhaust fan; modern stainless fridge and dishwasher; modern thermostat; Wifi controlled light switch; vinyl floorings; roofing replaced in 2020; new furnace (2021); centralized cooling. For outdoor lovers, Nose Hill Park is just up the hill. To see is to believe, so book your showings now.
Features of 48 Beacham Rise Nw
| MLS® # | A2135478 |
|---|---|
| Last Ask Price | $498,800 |
| Sale Price | $504,000 |
| Sale Date | 2024-06-18 |
| Days on Market | 20 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,003 |
| Acres | 0.06 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Bi-Level, Side by Side |
| Status | Sold |
Community Information
| Address | 48 Beacham Rise Nw |
|---|---|
| Subdivision | Beddington Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 1S2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Back Lane, Low Maintenance Landscape, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
