About 1905, 3820 Brentwood Road Nw
Experience the Epitome of NW Urban Luxury in this Top-Floor Penthouse. Perched high above the city, this 2-bed, 2-bath unit offers unparalleled panoramic views of the bustling cityscape, majestic mountains, and the iconic Nose Hill. Immerse yourself in sophistication with sleek stone countertops, while staying comfortable year-round with air conditioning. Secure access, convenient parking, and proximity to amenities ensure both convenience and tranquility. Whether you're relaxing on your private balcony or entertaining guests, this penthouse provides the perfect blend of luxury and lifestyle. Don't miss the chance to own a slice of urban paradise—schedule your viewing today!
Features of 1905, 3820 Brentwood Road Nw
| MLS® # | A2136719 |
|---|---|
| Last Ask Price | $424,900 |
| Sale Price | $420,000 |
| Sale Date | 2024-06-15 |
| Days on Market | 16 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 640 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Penthouse |
| Status | Sold |
Community Information
| Address | 1905, 3820 Brentwood Road Nw |
|---|---|
| Subdivision | Brentwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2L2L5 |
Condo Information
| Condo Fee | $538 |
|---|---|
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Water |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 19 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Concrete |
Additional Information
| Zoning | DC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Greater Property Group |
|---|
