About 4420, 181 Skyview Ranch Manor Ne
TOP FLOOR CORNER UNIT with 2 PARKING STALLS! This 2 bedroom condo is well appointed with quartz counters, stainless steel appliances and vinyl plank flooring. A thoughtful layout featuring two bedrooms, one full bathroom, a SUNNY WEST FACING BALCONY as well as in-suite laundry are all sure to please! McCall Landing is an energy efficient building, which also features a fitness centre and recreation room, plus a pet area, bike storage and community garden . Close to transit, schools, shopping and all amenities. Make McCall Landing home today! Listing photos are from a different yet similar unit.
Features of 4420, 181 Skyview Ranch Manor Ne
| MLS® # | A2136798 |
|---|---|
| Last Ask Price | $347,900 |
| Sale Price | $347,900 |
| Sale Date | 2024-06-17 |
| Days on Market | 18 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 843 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 4420, 181 Skyview Ranch Manor Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0V2 |
Condo Information
| Condo Fee | $384 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Amenities
| Amenities | Bicycle Storage, Clubhouse, Community Gardens, Dog Run, Fitness Center, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | See Remarks, Stall, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Open Floorplan, Quartz Counters, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | M-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 80.00 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
