About 1603 Jumping Pound Common
3 bedroom, 2 full bathroom, 2 half bathroom townhome in the serene community of Cochrane, offering a perfect blend of modern living and natural beauty. This 3 story home features a single garage and driveway for convenient parking. The ground floor boasts a bright rec room, tons of storage and a half bathroom. The open concept second floor is perfect for entertaining and living, with a spacious kitchen, dining, and living room area. The third floor offers three comfortable bedrooms. The master bedroom has an en-suite with a shower. A full bathroom with a shower and bathtub is available in the upstairs hallway for everyone else. Experience the tranquility of this safe neighbourhood, nestled among breathtaking foothills and overlooking a picturesque river. Delight in the nearby playground, perfect for families with kids. Escape the city hustle without sacrificing convenience and enjoy the refreshing mountain air in this idyllic townhome.
Features of 1603 Jumping Pound Common
| MLS® # | A2137479 |
|---|---|
| Last Ask Price | $510,000 |
| Sale Price | $506,200 |
| Sale Date | 2024-06-19 |
| Days on Market | 15 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.04 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Sold |
Community Information
| Address | 1603 Jumping Pound Common |
|---|---|
| Subdivision | Jumping Pound Ridge |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4C 1V4 |
Condo Information
| Condo Fee | $290 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-MD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Real Broker |
|---|
