About 4412, 450 Sage Valley Drive Nw
AMAZING VALUE!!!! TOP FLOOR - CORNER UNIT - AIR CONDITIONING - 2 PARKING STALLS. This 2 bedroom + Den has 30K of upgrades including luxury plank flooring, waterfall kitchen island, quartz counter tops, lots of storage/cabinetry and top of the line stainless steel appliances! Large Master bedroom has a walkthrough closet, upgraded built-ins and full ensuite bathroom! Amazing location, close to lots of shopping, parks, schools and public transit. Schedule your showing today!
Features of 4412, 450 Sage Valley Drive Nw
| MLS® # | A2138010 |
|---|---|
| Last Ask Price | $379,900 |
| Sale Price | $400,000 |
| Sale Date | 2024-06-18 |
| Days on Market | 12 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 934 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 4412, 450 Sage Valley Drive Nw |
|---|---|
| Subdivision | Sage Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3R 0V5 |
Condo Information
| Condo Fee | $544 |
|---|---|
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Amenities
| Amenities | Elevator(s), Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated Garage, Parkade, Parking Lot, Stall, Titled |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, Open Floorplan, Quartz Counters, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Stone, Wood Frame |
Additional Information
| Zoning | M-1 d100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78.75 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX Real Estate (Central) |
|---|
