About 1206, 1540 29 Street Nw
Amazing VALUE for this Beautiful 2 bedroom unit. The BRIGHT and OPEN concept layout is perfect for entertaining friends and family! The spacious kitchen offers plenty of cabinets and counter space and dining room. The large living Room has patio doors that lead to your large FENCED west facing BALCONY-ready for you to enjoy this summer!There is INSUITE LAUNDRY , and plenty of storage! There is also an assigned COVERED parking stall. Steps to shopping , restaurants , Foothills hospital, U of C, river pathways , amenities and easy access to major roadways! Don’t miss out on this fantastic condo!
Features of 1206, 1540 29 Street Nw
| MLS® # | A2138377 |
|---|---|
| Last Ask Price | $339,900 |
| Sale Price | $336,000 |
| Sale Date | 2024-06-19 |
| Days on Market | 12 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 975 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 1206, 1540 29 Street Nw |
|---|---|
| Subdivision | St Andrews Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R 0B3 |
Condo Information
| Condo Fee | $527 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal |
Amenities
| Amenities | Bicycle Storage, Dog Park, Parking, Playground, Snow Removal, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | M-C1 d75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Real Estate (Central) |
|---|
