About 101, 2520 Palliser Drive Sw
Location Location and Location!!! Bright and Spacious, 2 Bedroom, 2 Full bathroom Corner Townhouse in Oakridge. This bungalow style unit backs onto a green space and offers vaulted ceilings. Enjoy the convenience of being within walking distance to Glenmore Reservoir, with easy access to Glenmore Trail, Stony Trail, and Heritage Park. In addition excellent schools, shopping, restaurants, transit and Southland Leisure Centre are close by. The kitchen is spacious with plenty of counter space and all the appliances. From the large living room/dining space walk through the sliding doors onto your private patio. The Large Master bedroom is bright and offers an ensuite bathroom (which is rare in this complex). The second large bedroom is spacious with plenty of room for all the furniture. There is a second 4 piece bathroom. The Laundry room has ample storage including an under the floor storage area. Also there is an attic space that you can store suitcases and seasonal items. Park in your covered assigned spot, directly in front of your unit. Great place and amazing Location.
Features of 101, 2520 Palliser Drive Sw
| MLS® # | A2138502 |
|---|---|
| Last Ask Price | $299,900 |
| Sale Price | $321,000 |
| Sale Date | 2024-06-17 |
| Days on Market | 6 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,041 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 101, 2520 Palliser Drive Sw |
|---|---|
| Subdivision | Oakridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V4S9 |
Condo Information
| Condo Fee | $598 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Amenities
| Amenities | Park, Secured Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached Carport, Outside, Parking Lot, Paved |
| Is Waterfront | No |
Interior
| Interior Features | High Ceilings, No Smoking Home, Open Floorplan, Storage |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Balcony, Lighting, Playground, Storage |
|---|---|
| Lot Description | Backs on to Park/Green Space, Lawn, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | M-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40.00 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | TREC The Real Estate Company |
|---|
