About 702, 703 Luxstone Square Sw
Welcome to this sparkling upgraded 3 bedroom/3 bathroom rowhouse condo that's move-in ready! Open concept main floor plan with 9 foot ceiling has an abundance of NATURAL LIGHT pouring in thanks to the front SOUTH exposure. Spacious living room/dining combo that's adjacent to the wonderfully designed kitchen with a raised eating bar, newer refrigerator and dishwasher, corner pantry, and cozy breakfast nook. Upstairs are 3 bedrooms...the primary bedroom has a walk in closet and a cheater door to the 4-Pc bathroom. 546 Sqft of PROFESSIONALLY developed basement with a huge family room, 3-Pc bathroom, laundry and storage. There are 2 assigned parking stalls, low condo contributions, healthy reserve fund is over $371,000.00, and very well managed and fiscally responsible complex. Close proximity to schools, playgrounds, and local amenities. Many fond memories were made in this home, now it's your turn to create your very own!
Features of 702, 703 Luxstone Square Sw
| MLS® # | A2138981 |
|---|---|
| Last Ask Price | $399,900 |
| Sale Price | $410,500 |
| Sale Date | 2024-06-17 |
| Days on Market | 10 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,192 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 702, 703 Luxstone Square Sw |
|---|---|
| Subdivision | Luxstone |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 0A3 |
Condo Information
| Condo Fee | $266 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Amenities
| Amenities | Playground, Snow Removal, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Balcony, Playground |
|---|---|
| Lot Description | Few Trees, Low Maintenance Landscape, Landscaped, Level |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R2-T |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Real Broker |
|---|
