About 1902, 650 10 Street Sw
The Axxis condo on 19th floor featuring with 2 indoor parking stalls (#83,#84), 2 bedrooms, 2 full bathrooms and balcony with river view. Excellent location in Downtown Calgary! This home is located only seconds from the LRT and walking distance to the river, Kensington, Prince's Island Park and Eau Claire Market. Some additional features of this building are bike locker, large oversize balcony, double pain windows, private gardens, exercise room and visitor parkings. This home is perfect for those who want to be close to work and enjoy all the benefits of the downtown lifestyle. The condo is vacant , Easy to show!
Features of 1902, 650 10 Street Sw
| MLS® # | A2139117 |
|---|---|
| Last Ask Price | $388,888 |
| Sale Price | $380,000 |
| Sale Date | 2024-06-19 |
| Days on Market | 12 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 827 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | High-Rise (5+) |
| Status | Sold |
Community Information
| Address | 1902, 650 10 Street Sw |
|---|---|
| Subdivision | Downtown West End |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 5G4 |
Condo Information
| Condo Fee | $609 |
|---|---|
| Condo Fee Includes | Caretaker, Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking |
Amenities
| Amenities | Elevator(s), Fitness Center, Party Room, Secured Parking, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 25 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete, Stucco |
Additional Information
| Zoning | DC (pre 1P2007) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Grand Realty |
|---|
