About Township Road 40-0
In the heart of farming community is 154 acres of cleared mixed farmland with 30 acres in hay, 32 acres alfalfa, the balance pasture land with 4 paddocks all diverging to the water well solar watering station. Land is fully fenced /cross fenced and offer a dug out. Added bonus of revenue from an onsite oil field compressor station. Close proximity to town and pavement. There has been one acreage subdivided out of the full quarter leaving the balance of the land on this sale of 154.39 acres.
Features of Township Road 40-0
| MLS® # | A2139175 |
|---|---|
| Last Ask Price | $675,000 |
| Sale Price | $625,000 |
| Sale Date | 2024-07-19 |
| Days on Market | 42 |
| Bathrooms | 0.00 |
| Acres | 154.39 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Sold |
Community Information
| Address | Township Road 40-0 |
|---|---|
| Subdivision | NONE |
| City | Rural Clearwater County |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 2A1 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Zoning | AG |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
