About 303, 19621 40 Street Se
A very Stunning 3rd floor condo featuring a mesmerizing 1-BR+ DEN / 4-piece bath and AIR-CONDITIONING! The 9-foot ceilings create a bright and spacious atmosphere. Enjoy modern, high-end finishes throughout, including stainless steel appliances and quartz countertops in the kitchen. Located within walking distance to shopping, schools, parks, and other daily amenities, making it ideal for a vibrant lifestyle. Includes secure underground parking .This well-managed complex in the bustling Seton area offers the perfect blend of comfort and convenience. Don't miss the opportunity to make this beautiful space your own and enjoy a life of ease and style in a truly exceptional community.
Features of 303, 19621 40 Street Se
| MLS® # | A2139210 |
|---|---|
| Last Ask Price | $305,000 |
| Sale Price | $313,000 |
| Sale Date | 2024-06-19 |
| Days on Market | 12 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 578 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 303, 19621 40 Street Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3B2 |
Condo Information
| Condo Fee | $336 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Amenities
| Amenities | Elevator(s), Secured Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Closet Organizers, Kitchen Island, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Stone, Wood Frame |
Additional Information
| Zoning | M-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
