About 292 Starling Street
Welcome to 292 Starling St in Eagle Ridge! This meticulously designed 4-bedroom home presents a thoughtful layout, featuring an OFFICE and a BONUS ROOM for added functionality. The property includes a 2-bedroom LEGAL SUITE, offering potential rental income. The main floor boasts a harmonious blend of space and light, with a well-equipped kitchen and a comfortable living area with a fireplace. The main level also offers a bedroom, full bath and an office. Upstairs, discover 3 generous bedrooms including a primary bedroom with ensuite bathroom and walk-in closet. Enjoy the convenience of upper floor laundry. The bonus room completes the upper floor. The 2 bedroom legal suite, with separate entrance, full kitchen, living area, 3 piece bathroom and laundry, enhances the property's value as an investment opportunity. With a large double heated garage and proximity to amenities, schools, and outdoor trails, this residence offers a balanced combination of practicality and financial prospects. Call today to arrange you private showing!
Features of 292 Starling Street
| MLS® # | A2139687 |
|---|---|
| Last Ask Price | $529,000 |
| Sale Price | $507,500 |
| Sale Date | 2024-07-19 |
| Days on Market | 39 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,807 |
| Acres | 0.11 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 292 Starling Street |
|---|---|
| Subdivision | Eagle Ridge |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 0K9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached, Off Street, RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | See Remarks |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Separate/Exterior Entry, Finished, Full, Suite |
| Basement Type | Separate/Exterior Entry, Finished, Full, Suite |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
