About 5104, 2660 22 Street
Welcome to this stunning townhouse style condo in Lancaster Green. This two bedroom with 2 1/2 bath home is ready for you!!! From the moment you open the front door....the spacious open concept is inviting, a large granite island that can seat 6, beautiful cabinetry, and stainless steel appliances are sure to impress. There is plenty of storage, a big closet and 1/2 bath to complete the main floor. Upstairs you will find a small nook area to use as a computer space or maybe a small gaming area, stackable washer/dryer, 4 pc bath, second bedroom, and the primary bedroom with a 3pc ensuite. You have use of a gym, a common area and the court yard to enjoy while living in this amazing building. It is close to shopping, walking paths, transit, schools, playgrounds and restaurants! There is also AIR CONDITIONING on those hot summer days! There is a titled underground parking stall as well. PETS are allowed with restrictions. This is luxury living at its finest!!!!
Features of 5104, 2660 22 Street
| MLS® # | A2140020 |
|---|---|
| Last Ask Price | $245,500 |
| Sale Price | $237,500 |
| Sale Date | 2024-07-19 |
| Days on Market | 38 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,133 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 5104, 2660 22 Street |
|---|---|
| Subdivision | Lancaster Green |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 0K1 |
Condo Information
| Condo Fee | $571 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Heat, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Amenities
| Amenities | Car Wash, Elevator(s), Fitness Center, Trash |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Garbage Collection, Sewer Available, Sewer Connected, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Titled, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, High Ceilings, Kitchen Island, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Electric Cooktop, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Barbecue, Private Entrance, Uncovered Courtyard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
