About 16 Anderson Close
Great Anders location in a quiet location across from a beautiful green area. This home is fully developed with 4 bedrooms. Large living room with adjacent open kitchen/dining area. Three bedrooms on main with 4 piece bath. Downstairs features a bedroom, window does not meet egress. A large family room and laundry area complete this level. A side door provides access to 24 x 26 insulated garage. Plenty of parking in this heated garage. This home is in need of a make over and TLC.
Features of 16 Anderson Close
| MLS® # | A2140032 |
|---|---|
| Last Ask Price | $314,900 |
| Sale Price | $290,000 |
| Sale Date | 2024-06-19 |
| Days on Market | 8 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,049 |
| Acres | 0.16 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 16 Anderson Close |
|---|---|
| Subdivision | Anders Park |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 1E2 |
Amenities
| Utilities | Garbage Collection |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Driveway, Double Garage Detached, Heated Garage, Off Street |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Electric Stove, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick Facing, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
