About C3, 99 Pioneer Road
Court Ordered Sale
Features of C3, 99 Pioneer Road
| MLS® # | A2140879 |
|---|---|
| Last Ask Price | $155,000 |
| Sale Price | $160,000 |
| Sale Date | 2024-07-18 |
| Days on Market | 35 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | C3, 99 Pioneer Road |
|---|---|
| Subdivision | Cottonwood Estates |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Condo Information
| Condo Fee | $190 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Off Street |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None, See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
Additional Information
| Zoning | R3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Century 21 Maximum |
|---|
