About 3831 Varsity Drive Nw
Beautifully renovated 3 bedroom bungalow with legal 2 bedroom basement suite in the established community of Varsity. The open main level offers durable vinyl plank flooring & is illuminated with recessed lighting, showcasing the living room with convenient built-ins, casual dining area & kitchen that’s tastefully finished with quartz counter tops, island/eating bar, plenty of storage space & stainless-steel appliances. The main level also hosts 3 bedrooms & a 4 piece main bath. The primary bedroom boasts space saving smoked glass barn doors that access the walk-thru closet & private 4 piece ensuite with dual sinks, smart mirror & oversized shower. Convenient laundry facilities complete the main level. The legal basement suite features vinyl plank flooring, a spacious living/dining area & kitchen with quartz counter tops & stainless-steel appliances. Two large bedrooms, a 4 piece bath & laundry are the finishing touches to the legal basement suite. Outside, enjoy the sunny SW back yard with deck & raised garden beds. Parking is a breeze with a single detached garage with alley access plus a front covered carport. The prime location can’t be beat – close to Bowmont Natural Environment Park, Silver Springs Golf & Country Club, Market Mall, the U of C, Children’s Hospital & easy access to Crowchild & Shaganappi Trails.
Features of 3831 Varsity Drive Nw
| MLS® # | A2141207 |
|---|---|
| Last Ask Price | $875,000 |
| Sale Price | $918,000 |
| Sale Date | 2024-06-19 |
| Days on Market | 5 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,379 |
| Acres | 0.14 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 3831 Varsity Drive Nw |
|---|---|
| Subdivision | Varsity |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 0Z3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Carport, Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Electric Stove, Garage Control(s), Gas Cooktop, Microwave, Microwave Hood Fan, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Suite |
| Basement Type | Finished, Full, Suite |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Real Estate (Central) |
|---|
