About 4811 46 Street
Nestled in the charming community of Hardisty, this expansive family home offers the perfect blend of comfort and functionality. This home boasts five bedrooms, three on the upper level and two on the lower level, providing ample space for a growing family or guests to come visit. The 2.5 bathrooms ensure convenience for everyone. The heart of the home is undoubtedly the large kitchen, designed with abundant cabinets to meet all your storage needs. Whether preparing a quick meal or hosting a family gathering, this kitchen provides the space and functionality to do it all. Adjacent to the kitchen, the living room features a large picture window, flooding the space with natural light. Outside, the property continues to impress. The large yard is perfect for outdoor activities and includes a dedicated garden area, ideal for those with a green thumb. Recently completed in November 2023, the new composite deck provides a durable and attractive space for outdoor entertaining or simply relaxing with a book. There is plenty of storage space throughout this home. This home blends spacious interiors with outdoor charm, making it an ideal choice for anyone seeking a serene and practical living space in Hardisty.
Features of 4811 46 Street
| MLS® # | A2141228 |
|---|---|
| Last Ask Price | $185,000 |
| Sale Price | $179,000 |
| Sale Date | 2024-08-03 |
| Days on Market | 38 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 4811 46 Street |
|---|---|
| Subdivision | NONE |
| City | Hardisty |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 1V0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Storage, Vinyl Windows |
|---|---|
| Appliances | Electric Stove, Microwave, Portable Dishwasher, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Basement Type | Full, Partially Finished |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Few Trees, Front Yard, Landscaped |
| Roof | Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R1D |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Clear Choice Realty |
|---|
