About 4929 55th Avenue N
3 Bedroom - 2 Bathroom home on the renowned tree'd 55th avenue. Open concept kitchen: living room and dining room with garden doors leading out to the covered deck that offers ample privacy with the abundance of green foliage from the mature tree's. The gas fireplace is the home's secondary heat source and is located in the basement living room. The bi-level layout gives an above-ground feel in the downstairs living areas with large windows allowing for natural light throughout the day. Updates include flooring, bathrooms, vinyl windows including the large front combination picture window, doors, and textured ceilings.. Call, email or text today to book your viewing.
Features of 4929 55th Avenue N
| MLS® # | A2141522 |
|---|---|
| Last Ask Price | $279,900 |
| Sale Price | $265,000 |
| Sale Date | 2024-07-19 |
| Days on Market | 34 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 860 |
| Acres | 0.14 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 4929 55th Avenue N |
|---|---|
| Subdivision | NONE |
| City | High Prairie |
| County | Big Lakes County |
| Province | Alberta |
| Postal Code | T0G 1E0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, No Smoking Home, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Grassroots Realty Group - High Prairie |
|---|
