About 366 N 100 W
Whether you are looking for the perfect first home or for a fantastic rental property to add to your portfolio, this cozy home checks the boxes! Located on an almost half acre lot in the town of Raymond, just 20 minutes from Lethbridge, this home has plenty of room for gardens, mature trees, and for you to build your own garage/shop should you choose!! Some of the great features of this home include: lots of off street parking, plenty of storage space, a full four piece bathroom, two spacious bedrooms, a new hot water tank, and new shingles on the roof!! The furnace also just received a service and is in fantastic shape! This house is located on a quiet street, surrounded by awesome neighbours so it is ready for you to call it home! Call your REALTOR® and get your showing booked today!
Features of 366 N 100 W
| MLS® # | A2141594 |
|---|---|
| Last Ask Price | $165,000 |
| Sale Price | $158,000 |
| Sale Date | 2024-07-23 |
| Days on Market | 25 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 765 |
| Acres | 0.39 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 366 N 100 W |
|---|---|
| Subdivision | NONE |
| City | Raymond |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K 2S0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Garden, Storage |
|---|---|
| Lot Description | Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Grassroots Realty Group |
|---|
