About 10449 Hoppe Avenue
Prime location! Discover this 4-level split home, ideally situated within walking distance of Central Park, the Recreation Centre, the Middle/High School, and downtown. This well-maintained residence features a modern kitchen, renovated bathrooms (4pc/2pc), a cozy wood stove, and three bedrooms conveniently located on the same level. The primary bedroom offers access to a sunroom, perfect for unwinding with patio furniture and a warm beverage. Although the home requires minor TLC, the kitchen and bathrooms have been recently updated. The exterior boasts a level backyard, two sheds, a firepit, and breathtaking mountain views from every vantage point. Contact your REALTOR today to schedule a private viewing.
Features of 10449 Hoppe Avenue
| MLS® # | A2142649 |
|---|---|
| Last Ask Price | $205,000 |
| Sale Price | $180,000 |
| Sale Date | 2024-08-08 |
| Days on Market | 51 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,158 |
| Acres | 0.21 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Sold |
Community Information
| Address | 10449 Hoppe Avenue |
|---|---|
| Subdivision | NONE |
| City | Grande Cache |
| County | Greenview No. 16, M.D. of |
| Province | Alberta |
| Postal Code | T0E 0Y0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Basement Type | Full, Partially Finished |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Sutton Group Grande Prairie Professionals |
|---|
