About 272 N 300 W Street
Welcome home to your private bungalow situated on almost an acre of land (.95 of an acre according to Raymond Town plot info) There are two bedrooms and two bathrooms with a very large living room shining brightly with lots of windows. The huge kitchen is ready for your personal touch and the room off the kitchen will be your walk in pantry. There is an office with a window and three entrances to this home. The side entrance opens to a Sun Room/ Mud Room area. There is a large single garage attached with electric door attached also to a big woodshed with an manual overhead door. In the back you have all the space for a garden, an existing chicken coup and storage shed. Beautiful private land. Enjoy.
Features of 272 N 300 W Street
| MLS® # | A2144063 |
|---|---|
| Last Ask Price | $222,000 |
| Sale Price | $195,000 |
| Sale Date | 2024-08-02 |
| Days on Market | 33 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,890 |
| Acres | 0.95 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 272 N 300 W Street |
|---|---|
| Subdivision | NONE |
| City | Raymond |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K2S0 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dryer, Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Fruit Trees/Shrub(s), Front Yard, Garden, Treed |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Other |
Additional Information
| Zoning | General REsidential R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Charles |
|---|
