About 9519 93 Street
If you want a large yard - look no further. Located in a cul-de-sac, in the newer part of Wembley you will find this nice 4 level split home with a MASSIVE yard. The main floor has a vaulted ceiling and consists of an open concept living, dining & kitchen. The upper level has 3 bedrooms and a full bath. The third level is one large family room with walk out to the deck and huge yard. The fourth level is developed with a bedroom with walk in closet and bathroom. Homes with large yards in town are very rare. Book your viewing today.
Features of 9519 93 Street
| MLS® # | A2146031 |
|---|---|
| Last Ask Price | $309,900 |
| Sale Price | $310,000 |
| Sale Date | 2024-07-18 |
| Days on Market | 13 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.33 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Sold |
Community Information
| Address | 9519 93 Street |
|---|---|
| Subdivision | NONE |
| City | Wembley |
| County | Grande Prairie No. 1, County of |
| Province | Alberta |
| Postal Code | T0H3S0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete Driveway, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Pantry, Storage, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Basement Type | Full, Partially Finished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac, Front Yard, Lawn, Irregular Lot, Landscaped, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Cedar, Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | Rs |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Grande Prairie |
|---|
