About 101, 15212 Bannister Road Se
Discover the epitome of comfortable urban living with this spacious two bedroom condo in Midnapore. This former SHOWSUITE is one you won't want to miss with 9' ceilings and meticulously maintained unit features in-suite laundry, large kitchen and a beautifully renovated bathroom completed in 2023. Enjoy the convenience of two titled parking stalls side by side, along with exclusive LAKE ACCESSS. Additional highlights include in-floor heating, a cozy corner gas fireplace, and a luxurious corner jetted tub in the ensuite bathroom. Ideal for those seeking both luxury and convenience, this property offers a rare opportunity to own in a desirable community with all the modern comforts at an affordable price.
Features of 101, 15212 Bannister Road Se
| MLS® # | A2146390 |
|---|---|
| Last Ask Price | $324,888 |
| Sale Price | $335,000 |
| Sale Date | 2024-07-18 |
| Days on Market | 14 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 101, 15212 Bannister Road Se |
|---|---|
| Subdivision | Midnapore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 3R6 |
Condo Information
| Condo Fee | $611 |
|---|---|
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Amenities
| Amenities | Boating, Clubhouse, Park, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Stove(s), Washer/Dryer, Window Coverings |
| Heating | In Floor, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
Additional Information
| Zoning | M-C1 d116 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | The Real Estate District |
|---|
