About 45, 41513 Highway 771
Welcome to your lake house! Located in the desirable community of Birch Bay, your dreams of life at the lake await. Whether you are seeking a primary residence, family cabin or an AirBNB investment property, the possibilities are endless. With 4 bedrooms and 2.5 bathrooms, there’s room for your family and guests. A well appointed oversized kitchen offers ample space to share meals with the people you love and entertain. Make memories in the great room with vaulted ceilings and a cozy fire. An abundance of storage for your belongings and seasonal toys invites you to enjoy the surroundings. The upstairs bonus area could be used as an office, so you can work from paradise. The furnace and hot water tank can be found in a partial basement with additional storage, and the attached oversized double garage is heated. Backing onto municipal reserve, this private oasis has an acreage feel with beautiful trees on both sides, and steps away from the lake. Well producing apple trees offer a great start for a gardening enthusiast or hopeful homesteader, with plenty of room to plant more. A large back deck beckons you to have fun in the sun. The benefits of life in Birch Bay are unrivalled. Year round outdoor activities include swimming, boating, ice skating, snowmobiling, ice fishing and snowshoeing. The marina area features a playground and lots of room to enjoy beach days on soft sand. The community association holds many annual events, so you can socialize and get to know your neighbours.
Features of 45, 41513 Highway 771
| MLS® # | A2146591 |
|---|---|
| Last Ask Price | $449,900 |
| Sale Price | $427,500 |
| Sale Date | 2024-07-22 |
| Days on Market | 18 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,612 |
| Acres | 0.19 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey, Acreage with Residence |
| Status | Sold |
Community Information
| Address | 45, 41513 Highway 771 |
|---|---|
| Subdivision | Birch Bay |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0C 0J0 |
Amenities
| Parking | Double Garage Attached |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
| Basement Type | Crawl Space, Partial |
Exterior
| Exterior Features | Balcony, Fire Pit, Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space, Conservation, Environmental Reserve, Lawn, Landscaped, Many Trees, Paved, Wooded |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Wood |
Additional Information
| Zoning | R-RLA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
