About 1, 1 Trent Road W
Are you a first time home buyer or investor?! Looking to get into an affordable first home or add to your rental portfolio?! Look no further!! This convenient, well-kept two bedroom two bathroom property on the west side of Lethbridge is ready for you to purchase and move on in! This home provides you with an updated kitchen, laminate floors, good sized living room, off street parking, and ZERO exterior maintenance or upkeep thanks to the condo board. This property is located a short walk to Nicholas Sheran Park, kitty corner to a green space, and a sort drive to restaurants, grocery stores, and the university! You won’t want to miss out on this fantastic property. Call your REALTOR® and book your showing today!
Features of 1, 1 Trent Road W
| MLS® # | A2146721 |
|---|---|
| Last Ask Price | $225,000 |
| Sale Price | $220,000 |
| Sale Date | 2024-08-02 |
| Days on Market | 25 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 645 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 1, 1 Trent Road W |
|---|---|
| Subdivision | Varsity Village |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 4N1 |
Condo Information
| Condo Fee | $200 |
|---|---|
| Condo Fee Includes | Parking |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| Is Waterfront | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove(s), Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Standard Shaped Lot |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Grassroots Realty Group |
|---|
