About 301, 620 Columbia Boulevard W
Top floor, corner unit, and overlooking a beautiful greenspace! This IS Columbia ON the Park...literally. Located in the SW corner of the building this open plan, 2 bedroom, 2 bathroom condo is definitely not your average unit. With the South and West exposure you have an ample supply of natural light, and with the vaulted ceiling you have an exceptional spacious feeling. The primary bedroom is massive and has it's own full ensuite bath as well as walk-in closet. Another cool feature here is the balcony access from the office/second bedroom in addition to your main access from the great room. For your privacy there is in-suite laundry here too. Some flooring has been recently updated, and overall the home has been well maintained. A covered parking stall is included inside the code-protected, gated inner courtyard. The building also offers a convenient elevator, plus an amenities room that includes a lounge, sauna, and fitness area. Professionally managed association. Please note that this is a "dog free" building. Condo fees include water/sewer, heating, but not power. Be sure to book your personal viewing with your preferred Realtor soon.
Features of 301, 620 Columbia Boulevard W
| MLS® # | A2146904 |
|---|---|
| Last Ask Price | $209,900 |
| Sale Price | $215,001 |
| Sale Date | 2024-08-03 |
| Days on Market | 24 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 301, 620 Columbia Boulevard W |
|---|---|
| Subdivision | Varsity Village |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 7A8 |
Condo Information
| Condo Fee | $508 |
|---|---|
| Condo Fee Includes | Amenities of HOA/Condo, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Residential Manager, See Remarks, Snow Removal, Water |
Amenities
| Amenities | Elevator(s), Fitness Center, Other, Park, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Carport, Gated, Plug-In, See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | No Smoking Home, See Remarks, Vaulted Ceiling(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Balcony, Lighting, Rain Gutters |
|---|---|
| Lot Description | Backs on to Park/Green Space, Landscaped |
| Construction | Concrete, Stucco, Wood Frame |
| Foundation | None |
Additional Information
| Zoning | R75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage South Country - Lethbridge |
|---|
