About 216 1 Street
This one & a half storey home is located on a double lot in the quiet village of Cowley. The open ceilings & large windows provide an inviting space, and with a great office on the main level, you would be all set up to work from home. Upstairs, there are two large bedrooms & a four piece bathroom. An attached garage & large, level yard with mature trees round out this great property. Less than 15 minutes from Pincher Creek and 25 minutes from the Crowsnest Pass, this property is centrally located with easy access to all the outdoor adventures our beautiful area is known for. Call your favourite Realtor today to schedule a showing!
Features of 216 1 Street
| MLS® # | A2146942 |
|---|---|
| Last Ask Price | $329,500 |
| Sale Price | $316,500 |
| Sale Date | 2024-08-02 |
| Days on Market | 24 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,906 |
| Acres | 0.29 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Sold |
Community Information
| Address | 216 1 Street |
|---|---|
| Subdivision | NONE |
| City | Cowley |
| County | Pincher Creek No. 9, M.D. of |
| Province | Alberta |
| Postal Code | T0K0P0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
| Basement Type | Crawl Space, Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Lawn, Level, Many Trees |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Zoning | Residential Occupied |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Grassroots Realty Group |
|---|
