About 4710 46 Street
Affordable home with a 24x24 garage close to the hospital in Mayerthorpe. This 1987 Bi-Level is on a concrete foundation. The main level has new engineered hardwood flooring, baseboards, trim and is freshly painted. There are chocolate cabinets in the kitchen with garden doors out to the rear 12x20 deck. All bedrooms are a good size and the main bathroom has a newer tub. Downstairs is the third bedroom, 3 piece bathroom and large rec room for the family to enjoy. You'll have room to park your vehicles including an RV at the rear of the property of the back alley. The 24x24 garage has a concrete pad and is also accessible off the back alley. The large yard is fenced for the children and pets. The tarp shed also stays along with all appliances. This home makes for a great starter or investment opportunity.
Features of 4710 46 Street
| MLS® # | A2147729 |
|---|---|
| Last Ask Price | $189,900 |
| Sale Price | $177,500 |
| Sale Date | 2024-08-02 |
| Days on Market | 25 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,022 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 4710 46 Street |
|---|---|
| Subdivision | NONE |
| City | Mayerthorpe |
| County | Lac Ste. Anne County |
| Province | Alberta |
| Postal Code | T0E 1N0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Attached, Off Street, RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, City Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX ADVANTAGE (WHITECOURT) |
|---|
