About 253 Midgrove Mews Sw
MIDTOWN Brand new build in 2024 - never lived in cozy semi-detached/landed duplex, comes with Builder’s Warranty. All-day natural light with beautiful interiors. 3 entrances: Front door, private side entrance (to the unfinished basement), and back entry to the yard and parking pad. 9ft ceiling on the main level comes with an open concept kitchen with quartz countertops, a large central island with plenty of cabinets up to the ceiling, a double-door fridge attached to a water line, a living room, pantry, dining area, and powder room. Upstairs, you will have a 3 pc en-suite master bedroom with a walk-in closet, a laundry room, and 2 more bedrooms with double door closets, along with a common 4 pc bathroom. The basement is not developed yet and is waiting for your future rec room or additional bedroom. As it’s just built, the Builder has to give the final touch to exterior finishings, including the front lawn and backyard with a double parking pad as per weather conditions. The front porch has a balcony to enjoy sunny days! Great location with quick access to a pond, shopping, schools and Eat outs etc.
Features of 253 Midgrove Mews Sw
| MLS® # | A2147792 |
|---|---|
| Last Ask Price | $565,000 |
| Sale Price | $559,000 |
| Sale Date | 2024-08-03 |
| Days on Market | 26 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,527 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Sold |
Community Information
| Address | 253 Midgrove Mews Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 5H1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Chandelier, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Separate Entrance, Sump Pump(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Humidifier, Microwave Hood Fan, Refrigerator |
| Heating | Central, Forced Air, Hot Water, Humidity Control |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | Balcony, Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt |
| Construction | Concrete, Vinyl Siding |
| Foundation | None |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | eXp Realty |
|---|
