About 209, 1632 Saamis Drive Nw
Looking for a fantastic condo in a fantastic location?? Look no further! This open plan 2 bedroom, 1 bathroom condo is a perfect fit for first-time home buyers, retired downsizers, busy professionals or as a solid investment property. In this unit you will find a good size primary room with large walk-in closet, a living room filled with natural light with an attached walk-out balcony, a good sized second bedroom, in-unit laundry and all brand new appliances in the kitchen! The unit is located close to the elevator and has underground parking. Quiet location, just above the lobby, no noise from units below. Conveniently located close to schools, shopping, restaurants, walking paths, aquatic center and so much more! Call today for a viewing!
Features of 209, 1632 Saamis Drive Nw
| MLS® # | A2148173 |
|---|---|
| Last Ask Price | $159,900 |
| Sale Price | $155,000 |
| Sale Date | 2024-08-03 |
| Days on Market | 25 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 763 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 209, 1632 Saamis Drive Nw |
|---|---|
| Subdivision | Northwest Crescent Heights |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1C4X3 |
Condo Information
| Condo Fee | $542 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Electricity, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Amenities
| Amenities | Elevator(s), Other, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Wall/Window Air Conditioner, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Other |
Additional Information
| Zoning | R-MD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | MAXWELL CANYON CREEK |
|---|
