About 33 Yarrow Street
Brand new D'Arcy duplex in the charming town of Okotoks. This stunning home features an open-concept kitchen, perfect for entertaining guests or enjoying family meals. The kitchen is equipped with stainless steel appliances and boasts a spacious island with ample seating. Upstairs, you'll find a master bedroom complete with its ensuite bathroom & Walk-in- Closet, providing privacy and comfort. Two additional bedrooms and a laundry room complete the upper floor. The basement is unfinished, offering you the opportunity to create your own unique space, and includes a separate entrance for added privacy and convenience. The backyard also connects to a back lane. Located in the desirable community of D'Arcy in Okotoks, this duplex offers easy access to amenities, schools, parks, and recreational facilities, ensuring a convenient and vibrant lifestyle for its residents. Don't miss out on the opportunity to own this exceptional property that combines style, functionality, and investment potential. Schedule a viewing today and make this your dream home in Okotoks!
Features of 33 Yarrow Street
| MLS® # | A2148335 |
|---|---|
| Last Ask Price | $599,900 |
| Sale Price | $580,000 |
| Sale Date | 2024-07-24 |
| Days on Market | 14 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,347 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Sold |
Community Information
| Address | 33 Yarrow Street |
|---|---|
| Subdivision | D'arcy Ranch |
| City | Okotoks |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1S 4E6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Separate/Exterior Entry, Full, Unfinished |
| Basement Type | Separate/Exterior Entry, Full, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | TN |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | MaxWell Central |
|---|
